Description
Mild Steel Square Tandoor – Powerful Performance, Traditional Taste. By Kishori Lal Tandoors. With a clay pot fitted inside, our mild steel square tandoor is designed to suit the needs of all kitchens, serving traditional tandoori items. The core material is made of terracotta clay, and the outer casing is of mild steel. Available in custom designs, this multipurpose tandoor can perfectly match the décor of our clients’ kitchens. Our clients can choose from different finishing options of granite tops, cemented tops, stainless steel tops, and tile tops. Our mild steel square tandoor is portable and is suitable for both indoor and outdoor environments. With double insulation and high temperature resistance, the oven has both fuel options of charcoal and gas. Available in different standard sizes, clients can also request custom-made sizes and designs. At Kishori Lal Tandoors, we are committed to delivering quality products. The tandoor has a reinforced body with an ash outlet and multiple handles for pulling, pushing, and lifting. We supply the tandoor with complete accessories, including skewers, a top mouth cover, and a cushion.
| Specification | Details |
|---|---|
| Core Material | Terracotta Clay |
| Outer Casing | Mild Steel |
| Insulation | Double insulation with high temperature resistant glasswool. First insulation is between the walls of the drum, and second insulation is between the clay tandoor and the drum. |
| Usage | Restaurants |
| Dimensions | Comes in a few standard sizes. Refer to the size chart. |
| Portability | Portable |
| Fuel Options | Charcoal and Gas (Our gas ovens are certified to meet the international standards.) |
| Usage Environment | Mainly Indoor (Must be installed under a ventilation hood.) |
| Customization | Can be custom made in different sizes and designs |
| Top Surface | Tile, Stone, Metal, Cement |
| Accessories | 2 Sets of Assorted Skewers, Top Mouth Cover & Cushion (Gaddi) |
| Weight | Please refer to the product detail table |
| Importable | Yes |
| Model Number | Length (in.) | Width (in.) | Height with Wheels (in.) | Inner Mouth (in.) |
|---|---|---|---|---|
| MSC28 | 28 | 28 | 36 | 13 |
| MSC30 | 30 | 30 | 36 | 14 |
| MSC32 | 32 | 32 | 36 | 15 |
| MSC34 | 34 | 34 | 36 | 16 |
| MSC36 | 36 | 36 | 36 | 17 |












