Description
MS HOME TANDOOR: Our home tandoors are specially designed for home kitchens. The tandoor comes with all features and specifications, allowing you to grill delicious food items at home. With double insulation, the tandoor is best suited for home and catering, and can cook food items quickly. It is portable to keep in the kitchen or in the backyard for a perfect barbecue experience. We can supply home tandoors with different top surfaces, such as tiles, stone, metal, cement, and so on. It allows perfect grilling with charcoal fuel. These home tandoors are beautiful and adaptable to different indoor and outdoor environments. Our home tandoor offers a very exciting and dynamic experience to anyone willing to try their hands in cooking different Indian cuisines. At Kishori Lal Tandoors, we offer various customization options, and clients can get home tandoors in different sizes and designs. We supply these tandoors with stainless steel skewers, gaddi pad, and other accessories for quick and easy installation. With low ash ejection and maintenance-free, these home tandoors offer the joy of cooking a variety of traditional Indian food.
| Specification | Details |
|---|---|
| Core Material | Terracotta Clay |
| Outer Casing | Mild Steel Body (18 Gauge Steel for Top) |
| Insulation | Double insulation with high temperature resistant glasswool. First insulation is between the walls of the drum, and second insulation is between the clay tandoor and the drum. |
| Usage | Suitable for a variety of businesses. Best recommended for home and catering. |
| Dimensions | Comes in a few standard sizes. |
| Portability | Portable |
| Fuel Options | Charcoal |
| Usage Environment | Indoors / Outdoor (Indoors it must be installed under a ventilation hood.) |
| Customization | Can be custom made in different sizes and designs |
| Top Surface | Steel, Cement (Not limited to these options only) |
| Accessories | 2 Sets of Assorted Skewers, Top Mouth Cover & Cushion (Gaddi) |
| Weight | Please refer to the product detail table |
| Importable | Yes |
| Model Number | Outer Diameter (in.) | Height (in.) | Inner Mouth (in.) | Weight |
|---|---|---|---|---|
| MHC16 | 16 | 22 | 9 | 45 kg |
| MHC18 | 18 | 22 | 10 | 55 kg |
| MHC18 | 18 | 28 | 11 | 65 kg |
| MHC22 | 22 | 28 | 12 | 80 kg |











