Description
STAINLESS STEEL ROUND DRUM TANDOOR: Bring home the perfect combination of traditional taste and modern durability with our Stainless Steel Round Drum Tandoor. Designed with a polished stainless steel exterior and a handcrafted clay core, this tandoor delivers authentic tandoori flavour while offering unmatched strength and elegance. Ideal for both commercial and home kitchens, this drum-shaped tandoor heats quickly, retains temperature efficiently, and ensures evenly cooked food every time. Whether you’re preparing naan, tikkas, or kebabs, it guarantees that smoky, earthy taste that defines real Indian cuisine. With a corrosion-resistant finish, sleek round body, and optional top surface customization (tile, granite, stainless steel, or cemented), this tandoor is both a cooking tool and a centrepiece.
Perfect for:
- Restaurants
- Outdoor Catering
- Food Courts
- Home
Use — Kishori Lal Tandoors – Trusted by Chefs, Built for Flavour.
| Specification | Details |
|---|---|
| Core Material | Terracotta Clay |
| Outer Casing | Grade 202 & 304 Stainless Steel (20 gauge for sides and 18 gauge steel for top) |
| Insulation | Double insulation with high temperature resistant glasswool. First insulation is between the walls of the drum, and second insulation is between the clay tandoor and the drum. |
| Usage | Suitable for a variety of businesses. Best recommended for home and catering. |
| Dimensions | Comes in a few standard sizes. |
| Portability | Portable |
| Fuel Options | Charcoal |
| Usage Environment | Indoors / Outdoor (Indoors it must be installed under a ventilation hood) |
| Customization | Can be custom made in different sizes and designs |
| Top Surface | Tile, Stone, Metal, Cement (Not limited to these options) |
| Accessories | 10 Pieces of Assorted Skewers, Top Mouth Cover & Cushion (Gaddi) |
| Weight | Please refer to the product detail table |
| Importable | Yes |
| Model Number | Outer Diameter (in.) | Height (in.) | Inner Mouth (in.) | Weight |
|---|---|---|---|---|
| SRC16 | 16 | 22 | 9 | 45 kg |
| SRC18 | 18 | 22 | 10 | 55 kg |
| SRC18 | 18 | 28 | 11 | 65 kg |
| SRC22 | 22 | 28 | 12 | 80 kg |











